Contents
Contents Concepts | Issue |
| Automating Scientific Discovery Part I: Discovering | Jan 95 |
| Automating Scientific Discovery Part II: Computational Discovery | Mar 95 |
| Automating Scientific Discovery Part III: An Automatic Classification Program | May 95 |
| Mechanics | May 95 |
Contents Data Handling | Issue |
| ACE/gr Development for the Amiga | Mar 95 |
| Data Handling/Data Visualization | Jan 94 |
| The Data Web | May 94 |
| Engineering Data Forms and Data Storage | Mar 95 |
| Introducing HDF | Mar 94 |
| Introducing HDF | Apr 94 |
| Introducing NetCDF | Jan 94 |
Contents Developments | Issue |
| New Data Acquisition for the Amiga | Jul 95 |
| The Be Box, A New Amiga? | Jul 95 |
Contents Flash | Issue |
| Amiga Technologies Press Conference | Jul 95 |
| Escom's Buyout Press Conference | May 95 |
| The Latest Commodore Auction News! | Mar 95 |
| New American Amiga Distributor | Jul 95 |
| Scattered News from the Video Toaster Expo | Jul 95 |
| Scientific Amigan Bites the Dust! | Jul 95 |
Contents Mechanics | Issue |
| Environmental Science on the Amiga | Oct 94 |
| A File Announcer | Jun 94 |
| Iterative Solutions with ProCalc | Mar 94 |
| Iterative Solutions with ProCalc | Apr 94 |
| Mounting a Device Handler as a Process | Aug 94 |
| REXXpo: Improving Performance | Mar 95 |
| REXXpo: The Opening Days | Sep 94 |
| REXXpo: Parsing and Related Functions | Oct 94 |
| REXXpo: Reading and Writing Files | Nov 94 |
| REXXpo: Stem Arrays | Jan 95 |
| REXXpo: Using External Function Libraries | May 95 |
| REXXpo: Working with Numeric Data | Dec 94 |
| Taper, a CanDo Scrolling Graph | Aug 94 |
| Using Determinants in ARexx | Jun 94 |
Contents Networking | Issue |
| About FTP | Jul 94 |
| About the World Wide Web | Nov 94 |
| An Amiga User's View of the Internet | Sep 94 |
| The ASME Bulletin Board System | Apr 94 |
| The ASME Bulletin Board System and the NetUse1 SA Library Disk | Mar 94 |
| Connecting the Amiga to the Internet via CompuServe | Jul 95 |
| Flying High with Amiga Mosaic | Jan 95 |
| The Importance of Internet | Jan 94 |
| Jacking In - Internet Connections | Sep 94 |
| Numeric Routines and More via Internet | Sep 94 |
| Web Sites of Interest | Dec 94 |
Contents On the Scene | Issue |
| A Computer Classroom for Learning Mathematics | Jan 94 |
| Third Annual Maple Summer Workshop and Symposium | Jul 94 |
Contents Publishing | Issue |
| AmigaTeX: Interactive TeX and PostScript | Mar 94 |
| AmigaTeX: Solutions | Apr 94 |
| Graphics in TeX, Part 1 | Aug 94 |
| Graphics in TeX, Part 2 | Sep 94 |
| Graphics in TeX, Part 3 | Oct 94 |
| TeX and the Amiga, Part 1 | May 94 |
Contents Recreation | Issue |
| All About the Pentium | Dec 94 |
| From the mini-Annals of Improbable Research | Nov 94 |
| Insider's Report: New Fred Fish CD! | Oct 94 |
| John Lorraine, Computer Pioneer | Nov 94 |
| More AIR | Jan 95 |
| Top Ten List | Jan 94 |
Contents Sources | Issue |
| FORTRAN Related Material on Fred Fish Disks | Mar 95 |
Contents Reviews | Issue |
| Absoft FORTRAN77 | Mar 94 |
| Absoft FORTRAN77 | Apr 94 |
| Ami2D, a System for Two-Dimensional Finite Element Analysis | Nov 94 |
| Amiga Graphing and Plotting Programs | May 94 |
| AmigaTeX | Jul 94 |
| APlot2D | Jun 94 |
| Connect Your Amiga! | Oct 94 |
| cP Version 4.0 | Jul 94 |
| DataPlot Version 2.1 | Aug 94 |
| FORTRAN on the Amiga | Jan 94 |
| The Fresh Fish CDROMs | Jan 95 |
| GNU Plot | Aug 94 |
| HiSoft BASIC Version 2 | Nov 94 |
| JcGraph Version 1.13 | Jul 94 |
| LISE: Linear Interactive Spectrum Examination | May 95 |
| MoG, Molecular Graphics Software | Jan 94 |
| MultiPlot XLN-S | Jun 94 |
| OPlot Version 1.99b | Jul 94 |
| Physics Laboratory in Mechanics | Dec 94 |
| Professional Calc 2.0 | Mar 94 |
| Professional Calc 2.0 | Apr 94 |
| Simple Stat Graph | Jun 94 |
| Simple Stat Graph Update | Aug 94 |
| TurboCalc V2.0 | Dec 94 |
| ZedREXX 1.0 for the Amiga | Oct 94 |
This document and its contents is copyright young monkey.
It may not be distributed or reproduced in any form without written permission.
|